docs: update TKG documentation for Identity Agent V4.0
- Add new file: 2026-06-25_identity_agent_v4.0.md (M4 workspace) - Complete architecture overview - All phases completed - Thresholds, components, test results - Update: API_WORKSPACE/modules/15_tkg.md - Correct node type: face_trace → face_track - Add text_region (replaces text_trace) - Add Identity Agent integration section - face_track status values (pending/suggested/confirmed/stranger) - Example face_track node with identity properties
This commit is contained in:
@@ -10,16 +10,63 @@ TKG is a time-aligned knowledge graph built from multi-processor outputs (face,
|
||||
|
||||
| Node Type | Description | Key Properties |
|
||||
|-----------|-------------|----------------|
|
||||
| `face_trace` | A tracked face identity over time | `trace_id`, `face_count`, `avg_confidence` |
|
||||
| `gaze_trace` | Gaze direction over time | `direction` (frontal/left/right/up/down + diagonals) |
|
||||
| `lip_trace` | Lip movement synced with speech | `speaker_id`, `lip_area_range` |
|
||||
| `text_trace` | Spoken text aligned to time | `speaker_id`, `text`, `start_time`, `end_time` |
|
||||
| `face_track` | A tracked face identity over time | `trace_id`, `frame_count`, `status`, `pending_identity_name`, `confidence`, `identity_uuid` (see Identity Agent section below) |
|
||||
| `gaze_track` | Gaze direction over time | `direction` (frontal/left/right/up/down + diagonals) |
|
||||
| `lip_track` | Lip movement synced with speech | `speaker_id`, `lip_area_range` |
|
||||
| `text_region` | Spoken text aligned to time | `speaker_id`, `text`, `start_time`, `end_time` |
|
||||
| `appearance_trace` | Human appearance (clothing) over time | `clothing_color`, `upper_cloth`, `lower_cloth` |
|
||||
| `skin_tone_trace` | Fitzpatrick skin tone classification | `fitzpatrick_type` (I–VI) |
|
||||
| `accessory` | Detected accessories | `type` (glasses/hat/etc.), `confidence` |
|
||||
| `object` | YOLO-detected object | `class`, `confidence`, `frame_count` |
|
||||
| `speaker` | ASRX speaker segment | `speaker_id`, `segment_count`, `total_duration` |
|
||||
|
||||
---
|
||||
|
||||
### Identity Agent Integration (face_track nodes)
|
||||
|
||||
Identity Agent marks face_track nodes with identity binding status.
|
||||
|
||||
#### face_track Status Values
|
||||
|
||||
| Status | Description | Properties |
|
||||
|--------|-------------|------------|
|
||||
| `pending` | No identity suggestion | Default state |
|
||||
| `suggested` | Identity Agent suggested | `pending_identity_name`, `pending_identity_uuid`, `suggested_by`, `confidence` |
|
||||
| `confirmed` | User confirmed binding | `identity_uuid`, `identity_id`, `identity_ref`, `identity_name` |
|
||||
| `stranger` | Stranger cluster member | `stranger_id`, `stranger_ref` |
|
||||
|
||||
#### Suggested By Values
|
||||
|
||||
| Value | Description |
|
||||
|-------|-------------|
|
||||
| `tmdb` | TMDb seed matched |
|
||||
| `propagation` | Confirmed trace propagation |
|
||||
| `manual` | User manual selection |
|
||||
|
||||
#### Example face_track Node
|
||||
|
||||
```json
|
||||
{
|
||||
"node_type": "face_track",
|
||||
"external_id": "face_track_1",
|
||||
"label": "Face Track 1",
|
||||
"properties": {
|
||||
"trace_id": 1,
|
||||
"frame_count": 45,
|
||||
"start_frame": 100,
|
||||
"end_frame": 300,
|
||||
"avg_bbox": {"x": 100, "y": 200, "width": 80, "height": 100},
|
||||
"status": "suggested",
|
||||
"pending_identity_name": "Tom Hanks",
|
||||
"pending_identity_uuid": "xxx-xxx",
|
||||
"suggested_by": "tmdb",
|
||||
"confidence": 0.91
|
||||
}
|
||||
}
|
||||
```
|
||||
|
||||
---
|
||||
|
||||
### Edge Types
|
||||
|
||||
| Edge Type | Source → Target | Description |
|
||||
|
||||
Reference in New Issue
Block a user